Driver profile
atom
Latest race: 08.11.2026 • bcrc lakeside
Races97
Top 120
Top 231
Top 312
Series wins1
Collisions429
Series wins
Nurburgring 2h
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 08.11.2026 | bcrc lakeside | R2 | 2 | 20:34.575 | 1:00.788 |
| 08.11.2026 | bcrc lakeside | R1 | 2 | 20:31.165 | 1:00.828 |
| 25.10.2026 | bilsterberg | R2 | 3 | 22:01.731 | 1:58.445 |
| 25.10.2026 | bilsterberg | R1 | 2 | 21:52.585 | 1:58.296 |
| 11.10.2026 | js castle combe | R2 | 1 | 20:50.111 | 1:17.226 |
| 11.10.2026 | js castle combe | R1 | 4 | 21:11.208 | 1:17.221 |
| 09.08.2026 | ks nurburgring | R2 | 2 | 21:20.841 | 2:05.719 |
| 09.08.2026 | ks nurburgring | R1 | 2 | 21:01.109 | 2:05.009 |
| 28.06.2026 | ks brands hatch | R2 | 3 | 16:02.438 | 1:58.071 |
| 28.06.2026 | ks brands hatch | R1 | 2 | 15:58.863 | 1:58.304 |
| 23.06.2026 | ks brands hatch | R2 | 9 | 4:51.327 | 1:25.733 |
| 23.06.2026 | ks brands hatch | R1 | 8 | 13:27.478 | 1:26.188 |
| 21.06.2026 | rj doningtonpark2023 | R2 | 2 | 15:04.367 | 2:06.212 |
| 21.06.2026 | rj doningtonpark2023 | R1 | 1 | 15:02.830 | 2:06.493 |
| 16.06.2026 | rj doningtonpark2023 | R2 | 4 | 15:17.735 | 1:29.361 |
| 16.06.2026 | rj doningtonpark2023 | R1 | 1 | 16:29.485 | 1:28.960 |
| 24.05.2026 | rt dubai | R2 | 14 | 14:43.135 | 1:35.747 |
| 24.05.2026 | rt dubai | R1 | 4 | 20:53.428 | 1:35.147 |
| 17.05.2026 | lilski road america | R2 | 9 | 21:33.866 | 2:04.423 |
| 17.05.2026 | lilski road america | R1 | 1 | 20:58.015 | 2:04.474 |
| 10.05.2026 | rt mont tremblant | R2 | 2 | 21:20.136 | 1:29.695 |
| 10.05.2026 | rt mont tremblant | R1 | 1 | 21:08.657 | 1:29.872 |
| 26.04.2026 | fn nurburgring | R1 | 1 | 2:05:41.048 | 8:16.615 |
| 12.04.2026 | acu barcelona-city | R2 | 1 | 21:50.381 | 1:56.853 |
| 12.04.2026 | acu barcelona-city | R1 | 7 | 21:31.809 | 1:56.373 |
| 05.04.2026 | rj doningtonpark2023 | R2 | 2 | 20:15.757 | 1:10.050 |
| 05.04.2026 | rj doningtonpark2023 | R1 | 2 | 21:12.969 | 1:10.096 |
| 22.03.2026 | bikernieki | R2 | 2 | 20:32.605 | 1:20.572 |
| 22.03.2026 | bikernieki | R1 | 2 | 20:18.656 | 1:20.498 |
| 15.03.2026 | rt oulton park | R2 | 1 | 20:38.985 | 1:26.370 |
| 15.03.2026 | rt oulton park | R1 | 2 | 20:15.958 | 1:25.899 |
| 08.03.2026 | jr road atlanta 2022 | R1 | 1 | 20:09.877 | 0:59.202 |
| 06.03.2026 | ddm gts tsukuba | R2 | 2 | 10:04.120 | 1:06.206 |
| 06.03.2026 | ddm gts tsukuba | R1 | 2 | 10:05.398 | 1:06.181 |
| 15.02.2026 | spa | R1 | 9 | 42:33.170 | 2:21.474 |
| 08.02.2026 | ks laguna seca | R2 | 4 | 21:39.305 | 1:24.074 |
| 08.02.2026 | ks laguna seca | R1 | 1 | 21:13.300 | 1:24.200 |
| 01.02.2026 | imola | R1 | 1 | 41:35.497 | 1:45.369 |
| 25.01.2026 | mugello | R2 | 1 | 20:29.506 | 1:50.604 |
| 25.01.2026 | mugello | R1 | 17 | 20:24.518 | 1:50.594 |
| 18.01.2026 | ks red bull ring | R1 | 1 | 40:46.331 | 1:30.879 |
| 11.01.2026 | ks nurburgring | R2 | 7 | 20:21.661 | 1:58.243 |
| 11.01.2026 | ks nurburgring | R1 | 2 | 21:47.640 | 1:57.920 |
| 21.11.2025 | ddm gts tsukuba | R4 | 7 | 10:54.175 | 1:02.187 |
| 21.11.2025 | ddm gts tsukuba | R3 | 7 | 10:37.301 | 1:02.328 |
| 21.11.2025 | rt oulton park | R2 | 12 | 11:11.536 | 1:30.574 |
| 21.11.2025 | rt oulton park | R1 | 2 | 10:45.212 | 1:30.026 |
| 07.11.2025 | goodwood circuit | R2 | 2 | 10:34.036 | 1:25.626 |
| 07.11.2025 | goodwood circuit | R1 | 1 | 10:17.305 | 1:26.112 |
| 02.11.2025 | ddm gts willow springs | R2 | 4 | 21:31.465 | 1:30.387 |
| 02.11.2025 | ddm gts willow springs | R1 | 2 | 21:13.435 | 1:29.881 |
| 26.10.2025 | jr mosport 2023 | R2 | 17 | 21:21.807 | 1:34.210 |
| 26.10.2025 | jr mosport 2023 | R1 | 5 | 20:36.118 | 1:33.308 |
| 28.09.2025 | sandev f3ct | R2 | 3 | 20:22.122 | 1:39.870 |
| 28.09.2025 | sandev f3ct | R1 | 2 | 20:09.528 | 1:39.865 |
| 26.09.2025 | bikernieki | R2 | 2 | 10:21.749 | 0:50.618 |
| 26.09.2025 | bikernieki | R1 | 1 | 10:17.729 | 0:50.590 |
| 14.09.2025 | lilski watkins glen | R2 | 6 | 20:58.108 | 1:42.171 |
| 14.09.2025 | lilski watkins glen | R1 | 7 | 20:44.328 | 1:41.750 |
| 12.09.2025 | linas montlhery | R2 | 2 | 11:19.333 | 1:30.526 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.