Driver profile
Jammer
Latest race: 25.10.2026 • bilsterberg
Known names: Heikki Puttonen
Races96
Top 12
Top 20
Top 38
Series wins0
Collisions283
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 25.10.2026 | bilsterberg | R2 | 9 | 22:41.710 | 2:10.725 |
| 25.10.2026 | bilsterberg | R1 | 9 | 22:37.535 | 2:12.169 |
| 11.10.2026 | js castle combe | R2 | 9 | 21:23.695 | 1:27.404 |
| 11.10.2026 | js castle combe | R1 | 9 | 21:01.842 | 1:27.790 |
| 27.09.2026 | knockhill2017 | R2 | 8 | 21:08.332 | 1:04.017 |
| 27.09.2026 | knockhill2017 | R1 | 9 | 20:51.883 | 1:04.312 |
| 28.07.2026 | rj doningtonpark2023 | R2 | 7 | 16:04.264 | 1:17.989 |
| 28.07.2026 | rj doningtonpark2023 | R1 | 7 | 17:10.734 | 1:19.175 |
| 26.07.2026 | rt oulton park | R2 | 3 | 16:06.193 | 2:15.494 |
| 26.07.2026 | rt oulton park | R1 | 3 | 17:35.990 | 2:19.764 |
| 14.06.2026 | kyalami 2016 | R2 | 10 | 20:59.403 | 1:56.657 |
| 14.06.2026 | kyalami 2016 | R1 | 10 | 20:22.560 | 1:56.983 |
| 07.06.2026 | rt bathurst | R2 | 11 | 23:13.900 | 2:14.881 |
| 07.06.2026 | rt bathurst | R1 | 13 | 20:47.720 | 2:15.810 |
| 02.06.2026 | kyalami 2016 | R2 | 4 | 11:10.988 | 1:50.006 |
| 02.06.2026 | kyalami 2016 | R1 | 3 | 11:09.663 | 1:49.986 |
| 31.05.2026 | rt daytona | R2 | 11 | 22:34.118 | 1:55.383 |
| 31.05.2026 | rt daytona | R1 | 11 | 22:09.120 | 2:06.195 |
| 26.05.2026 | rt suzuka | R2 | 1 | 10:45.859 | 2:06.896 |
| 26.05.2026 | rt suzuka | R1 | 1 | 10:44.888 | 2:07.216 |
| 24.05.2026 | rt dubai | R2 | 12 | 22:14.788 | 1:46.661 |
| 24.05.2026 | rt dubai | R1 | 13 | 22:00.322 | 1:47.072 |
| 17.05.2026 | lilski road america | R2 | 14 | 21:49.294 | 2:36.858 |
| 17.05.2026 | lilski road america | R1 | 15 | 21:06.404 | 2:33.794 |
| 12.05.2026 | rt suzuka | R2 | 3 | 13:09.783 | 2:33.921 |
| 12.05.2026 | rt suzuka | R1 | 4 | 12:53.720 | 2:33.993 |
| 10.05.2026 | rt mont tremblant | R2 | 16 | 22:36.554 | 1:39.144 |
| 10.05.2026 | rt mont tremblant | R1 | 16 | 23:00.697 | 1:39.420 |
| 28.04.2026 | knockhill2017 | R2 | 3 | 11:59.385 | 1:10.023 |
| 28.04.2026 | knockhill2017 | R1 | 3 | 10:45.734 | 1:09.075 |
| 31.03.2026 | lilski watkins glen | R2 | 4 | 10:41.588 | 2:37.125 |
| 31.03.2026 | lilski watkins glen | R1 | 4 | 10:41.232 | 2:37.007 |
| 24.03.2026 | goodwood circuit | R2 | 3 | 12:17.768 | 1:40.221 |
| 24.03.2026 | goodwood circuit | R1 | 3 | 12:23.742 | 1:40.983 |
| 17.03.2026 | vhe interlagos | R2 | 4 | 11:07.758 | 1:47.114 |
| 17.03.2026 | vhe interlagos | R1 | 4 | 11:19.001 | 1:47.240 |
| 10.03.2026 | lilski watkins glen | R2 | 6 | 12:13.560 | 1:59.741 |
| 10.03.2026 | lilski watkins glen | R1 | 6 | 12:06.558 | 1:59.550 |
| 15.02.2026 | spa | R1 | 15 | 42:11.838 | 2:32.086 |
| 08.02.2026 | ks laguna seca | R2 | 15 | 21:47.569 | 1:30.822 |
| 08.02.2026 | ks laguna seca | R1 | 16 | 22:26.867 | 1:32.317 |
| 01.02.2026 | imola | R1 | 16 | 42:33.699 | 2:00.597 |
| 23.01.2026 | rj doningtonpark2023 | R2 | 4 | 11:31.180 | 1:36.121 |
| 23.01.2026 | rj doningtonpark2023 | R1 | 4 | 11:23.337 | 1:35.923 |
| 18.01.2026 | ks red bull ring | R1 | 18 | 42:06.263 | 1:42.113 |
| 11.01.2026 | ks nurburgring | R2 | 19 | 21:49.491 | 2:08.430 |
| 11.01.2026 | ks nurburgring | R1 | 18 | 21:56.749 | 2:08.371 |
| 09.01.2026 | ks laguna seca | R2 | 5 | 10:59.390 | 1:47.298 |
| 09.01.2026 | ks laguna seca | R1 | 5 | 10:56.691 | 1:45.941 |
| 30.12.2025 | imola | R1 | 6 | 22:08.573 | 1:55.592 |
| 21.11.2025 | rt oulton park | R2 | 13 | 10:47.181 | 1:40.276 |
| 21.11.2025 | rt oulton park | R1 | 13 | 12:23.098 | 1:40.665 |
| 14.11.2025 | ks brands hatch | R2 | 6 | 11:19.070 | 0:50.773 |
| 14.11.2025 | ks brands hatch | R1 | 7 | 10:42.510 | 0:51.698 |
| 02.11.2025 | ddm gts willow springs | R2 | 19 | 22:22.428 | 1:39.590 |
| 02.11.2025 | ddm gts willow springs | R1 | 19 | 22:23.122 | 1:38.729 |
| 26.10.2025 | jr mosport 2023 | R2 | 19 | 22:21.687 | 1:41.020 |
| 26.10.2025 | jr mosport 2023 | R1 | 19 | 21:08.774 | 1:41.696 |
| 19.10.2025 | knutstorp | R2 | 18 | 21:24.127 | 1:15.482 |
| 19.10.2025 | knutstorp | R1 | 18 | 21:24.541 | 1:16.877 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.