Driver profile
Rankaisija
Latest race: 30.08.2026 • imola
Races105
Top 10
Top 20
Top 30
Series wins0
Collisions720
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 30.08.2026 | imola | R2 | 8 | 21:44.783 | 1:57.579 |
| 30.08.2026 | imola | R1 | 9 | 22:02.688 | 1:54.504 |
| 23.08.2026 | ks laguna seca | R2 | 11 | 22:01.723 | 1:32.296 |
| 23.08.2026 | ks laguna seca | R1 | 10 | 22:19.423 | 1:32.903 |
| 09.08.2026 | ks nurburgring | R2 | 9 | 21:55.796 | 2:09.982 |
| 09.08.2026 | ks nurburgring | R1 | 10 | 22:09.376 | 2:10.797 |
| 02.08.2026 | ks red bull ring | R2 | 8 | 21:14.137 | 0:54.441 |
| 02.08.2026 | ks red bull ring | R1 | 8 | 21:17.688 | 0:54.303 |
| 14.06.2026 | kyalami 2016 | R2 | 7 | 20:21.226 | 1:44.546 |
| 14.06.2026 | kyalami 2016 | R1 | 9 | 21:53.947 | 1:44.978 |
| 07.06.2026 | rt bathurst | R2 | 10 | 22:37.374 | 2:09.066 |
| 07.06.2026 | rt bathurst | R1 | 10 | 21:59.268 | 2:09.170 |
| 31.05.2026 | rt daytona | R2 | 9 | 22:03.692 | 1:47.846 |
| 31.05.2026 | rt daytona | R1 | 10 | 22:23.039 | 1:42.753 |
| 24.05.2026 | rt dubai | R2 | 10 | 21:41.007 | 1:37.841 |
| 24.05.2026 | rt dubai | R1 | 11 | 21:40.367 | 1:38.598 |
| 17.05.2026 | lilski road america | R2 | 13 | 22:58.188 | 2:09.905 |
| 17.05.2026 | lilski road america | R1 | 14 | 20:58.788 | 2:09.996 |
| 10.05.2026 | rt mont tremblant | R2 | 14 | 22:42.606 | 1:33.938 |
| 10.05.2026 | rt mont tremblant | R1 | 13 | 22:20.151 | 1:33.151 |
| 26.04.2026 | fn nurburgring | R1 | 12 | 2:05:55.964 | 8:52.842 |
| 12.04.2026 | acu barcelona-city | R2 | 10 | 22:08.402 | 2:01.208 |
| 12.04.2026 | acu barcelona-city | R1 | 6 | 22:46.765 | 2:01.114 |
| 05.04.2026 | rj doningtonpark2023 | R2 | 10 | 20:29.835 | 1:11.883 |
| 05.04.2026 | rj doningtonpark2023 | R1 | 10 | 22:20.905 | 1:11.769 |
| 29.03.2026 | knockhill2017 | R2 | 5 | 20:45.874 | 0:52.759 |
| 29.03.2026 | knockhill2017 | R1 | 6 | 20:58.351 | 0:53.352 |
| 22.03.2026 | bikernieki | R2 | 12 | 21:16.885 | 1:22.946 |
| 22.03.2026 | bikernieki | R1 | 13 | 21:24.088 | 1:23.098 |
| 15.03.2026 | rt oulton park | R2 | 7 | 20:57.194 | 1:28.098 |
| 15.03.2026 | rt oulton park | R1 | 14 | 21:07.049 | 1:28.168 |
| 08.03.2026 | jr road atlanta 2022 | R1 | 11 | 20:11.274 | 1:01.438 |
| 06.03.2026 | ddm gts tsukuba | R2 | 7 | 10:08.839 | 1:14.202 |
| 06.03.2026 | ddm gts tsukuba | R1 | 7 | 10:37.757 | 1:07.631 |
| 15.02.2026 | spa | R1 | 14 | 41:39.721 | 2:28.468 |
| 08.02.2026 | ks laguna seca | R2 | 12 | 22:21.360 | 1:26.931 |
| 08.02.2026 | ks laguna seca | R1 | 14 | 22:31.230 | 1:28.014 |
| 01.02.2026 | imola | R1 | 14 | 42:28.849 | 1:49.301 |
| 25.01.2026 | mugello | R2 | 17 | 21:33.441 | 1:54.305 |
| 25.01.2026 | mugello | R1 | 16 | 21:57.931 | 1:54.257 |
| 18.01.2026 | ks red bull ring | R1 | 11 | 42:25.346 | 1:33.938 |
| 11.01.2026 | ks nurburgring | R2 | 17 | 20:44.581 | 2:00.846 |
| 11.01.2026 | ks nurburgring | R1 | 17 | 22:55.543 | 2:01.881 |
| 14.12.2025 | rt suzuka | R2 | 13 | 22:33.179 | 1:50.756 |
| 14.12.2025 | rt suzuka | R1 | 14 | 21:42.761 | 1:51.509 |
| 07.12.2025 | mugello | R2 | 13 | 21:02.078 | 1:38.926 |
| 07.12.2025 | mugello | R1 | 17 | 20:54.560 | 1:38.947 |
| 23.11.2025 | fn imola | R2 | 15 | 20:47.920 | 1:37.779 |
| 23.11.2025 | fn imola | R1 | 17 | 20:18.949 | 1:37.879 |
| 21.11.2025 | rt oulton park | R2 | 4 | 10:52.731 | 1:30.391 |
| 21.11.2025 | rt oulton park | R1 | 6 | 10:50.923 | 1:30.113 |
| 16.11.2025 | fn barcelona | R2 | 12 | 21:59.484 | 1:32.103 |
| 16.11.2025 | fn barcelona | R1 | 17 | 21:01.141 | 1:32.893 |
| 09.11.2025 | ks red bull ring | R2 | 14 | 20:40.113 | 1:23.342 |
| 09.11.2025 | ks red bull ring | R1 | 10 | 21:07.554 | 1:22.118 |
| 07.11.2025 | goodwood circuit | R2 | 7 | 10:56.456 | 1:28.822 |
| 07.11.2025 | goodwood circuit | R1 | 7 | 11:08.105 | 1:27.835 |
| 02.11.2025 | ddm gts willow springs | R2 | 12 | 21:50.734 | 1:32.117 |
| 02.11.2025 | ddm gts willow springs | R1 | 18 | 22:22.952 | 1:32.293 |
| 26.10.2025 | jr mosport 2023 | R2 | 15 | 21:15.749 | 1:36.187 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.