Driver profile
eetu991
Latest race: 30.08.2026 • imola
Races140
Top 11
Top 22
Top 313
Series wins0
Collisions1256
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 30.08.2026 | imola | R2 | 6 | 21:33.914 | 1:54.665 |
| 30.08.2026 | imola | R1 | 6 | 21:13.607 | 1:54.044 |
| 23.08.2026 | ks laguna seca | R2 | 9 | 22:01.231 | 1:30.974 |
| 23.08.2026 | ks laguna seca | R1 | 11 | 21:45.323 | 1:31.873 |
| 16.08.2026 | rt lime rock park | R2 | 7 | 20:45.973 | 0:52.966 |
| 16.08.2026 | rt lime rock park | R1 | 7 | 20:40.389 | 0:53.116 |
| 09.08.2026 | ks nurburgring | R2 | 7 | 21:36.477 | 2:07.935 |
| 09.08.2026 | ks nurburgring | R1 | 8 | 21:45.114 | 2:08.484 |
| 02.08.2026 | ks red bull ring | R2 | 9 | 21:19.308 | 0:53.896 |
| 02.08.2026 | ks red bull ring | R1 | 7 | 21:09.149 | 0:54.069 |
| 14.06.2026 | kyalami 2016 | R2 | 8 | 20:26.138 | 1:43.456 |
| 14.06.2026 | kyalami 2016 | R1 | 6 | 21:14.591 | 1:42.611 |
| 07.06.2026 | rt bathurst | R2 | 7 | 21:23.365 | 2:05.603 |
| 07.06.2026 | rt bathurst | R1 | 3 | 21:16.272 | 2:06.540 |
| 31.05.2026 | rt daytona | R2 | 4 | 21:27.141 | 1:45.370 |
| 31.05.2026 | rt daytona | R1 | 7 | 21:35.151 | 1:45.903 |
| 24.05.2026 | rt dubai | R2 | 9 | 21:36.320 | 1:36.184 |
| 24.05.2026 | rt dubai | R1 | 8 | 21:16.211 | 1:36.804 |
| 17.05.2026 | lilski road america | R2 | 11 | 21:49.149 | 2:06.696 |
| 17.05.2026 | lilski road america | R1 | 10 | 21:50.100 | 2:06.785 |
| 10.05.2026 | rt mont tremblant | R2 | 11 | 21:58.520 | 1:31.965 |
| 10.05.2026 | rt mont tremblant | R1 | 15 | 22:25.718 | 1:32.656 |
| 26.04.2026 | fn nurburgring | R1 | 9 | 2:02:07.948 | 8:35.311 |
| 12.04.2026 | acu barcelona-city | R2 | 9 | 22:06.626 | 2:00.820 |
| 12.04.2026 | acu barcelona-city | R1 | 8 | 22:00.206 | 2:01.345 |
| 05.04.2026 | rj doningtonpark2023 | R2 | 11 | 21:18.994 | 1:11.803 |
| 05.04.2026 | rj doningtonpark2023 | R1 | 11 | 21:37.338 | 1:11.576 |
| 29.03.2026 | knockhill2017 | R2 | 3 | 20:30.234 | 0:52.524 |
| 29.03.2026 | knockhill2017 | R1 | 7 | 21:01.381 | 0:52.697 |
| 22.03.2026 | bikernieki | R2 | 10 | 21:10.358 | 1:22.131 |
| 22.03.2026 | bikernieki | R1 | 9 | 21:06.174 | 1:22.048 |
| 15.03.2026 | rt oulton park | R2 | 3 | 20:46.978 | 1:27.224 |
| 15.03.2026 | rt oulton park | R1 | 7 | 20:39.068 | 1:27.452 |
| 08.03.2026 | jr road atlanta 2022 | R1 | 13 | 20:41.155 | 1:00.219 |
| 06.03.2026 | ddm gts tsukuba | R2 | 6 | 10:29.061 | 1:06.835 |
| 06.03.2026 | ddm gts tsukuba | R1 | 4 | 10:15.253 | 1:06.448 |
| 15.02.2026 | spa | R1 | 11 | 42:44.059 | 2:25.724 |
| 08.02.2026 | ks laguna seca | R2 | 11 | 22:15.461 | 1:26.768 |
| 08.02.2026 | ks laguna seca | R1 | 12 | 22:10.175 | 1:26.783 |
| 01.02.2026 | imola | R1 | 11 | 43:11.119 | 1:48.567 |
| 25.01.2026 | mugello | R2 | 15 | 21:25.754 | 1:53.837 |
| 25.01.2026 | mugello | R1 | 13 | 21:32.168 | 1:53.550 |
| 18.01.2026 | ks red bull ring | R1 | 16 | 41:14.405 | 1:33.362 |
| 11.01.2026 | ks nurburgring | R2 | 11 | 20:27.987 | 2:00.970 |
| 11.01.2026 | ks nurburgring | R1 | 16 | 22:35.634 | 2:00.891 |
| 14.12.2025 | rt suzuka | R2 | 14 | 23:07.349 | 1:49.979 |
| 14.12.2025 | rt suzuka | R1 | 12 | 22:46.806 | 1:49.713 |
| 07.12.2025 | mugello | R2 | 6 | 21:23.789 | 1:36.848 |
| 07.12.2025 | mugello | R1 | 11 | 21:38.980 | 1:36.845 |
| 30.11.2025 | ks silverstone | R2 | 17 | 15:23.948 | 1:49.210 |
| 30.11.2025 | ks silverstone | R1 | 15 | 21:35.819 | 1:50.263 |
| 23.11.2025 | fn imola | R2 | 8 | 21:00.064 | 1:34.423 |
| 23.11.2025 | fn imola | R1 | 9 | 21:05.546 | 1:33.267 |
| 21.11.2025 | ddm gts tsukuba | R4 | 4 | 10:38.319 | 1:02.136 |
| 21.11.2025 | ddm gts tsukuba | R3 | 3 | 10:53.188 | 1:02.633 |
| 21.11.2025 | rt oulton park | R2 | 9 | 10:58.373 | 1:30.798 |
| 21.11.2025 | rt oulton park | R1 | 8 | 10:57.435 | 1:30.487 |
| 16.11.2025 | fn barcelona | R2 | 9 | 21:38.298 | 1:31.015 |
| 16.11.2025 | fn barcelona | R1 | 8 | 21:26.207 | 1:30.842 |
| 14.11.2025 | ks brands hatch | R2 | 4 | 10:58.882 | 0:48.250 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.