Drivers

Driver list

Click a driver to view details

Driver profile

Imppu

Latest race: 08.09.2026 • rt autodrom most

Known names: Ilmari Ylitalo

Races155
Top 125
Top 231
Top 322
Series wins1
Collisions659

Series wins

ShuffleCup S6

Recent results

Date Track Race Pos Race time Best lap
08.09.2026 rt autodrom most R2 1 15:05.975 1:29.280
08.09.2026 rt autodrom most R1 2 15:09.730 1:30.066
01.09.2026 rt oulton park R2 5 3:40.782 1:42.323
01.09.2026 rt oulton park R1 4 15:40.763 1:41.292
30.08.2026 imola R2 2 21:05.026 1:52.497
30.08.2026 imola R1 3 20:52.899 1:52.535
25.08.2026 jr road atlanta 2022 R2 2 15:12.154 1:29.610
25.08.2026 jr road atlanta 2022 R1 2 15:09.879 1:29.844
23.08.2026 ks laguna seca R2 3 21:19.859 1:29.489
23.08.2026 ks laguna seca R1 4 21:11.258 1:29.643
16.08.2026 rt lime rock park R2 4 20:38.742 0:52.904
16.08.2026 rt lime rock park R1 6 20:38.292 0:52.956
11.08.2026 ks vallelunga R2 1 15:57.843 1:45.161
11.08.2026 ks vallelunga R1 3 16:12.561 1:45.186
04.08.2026 ks brands hatch R2 5 16:16.053 1:34.686
04.08.2026 ks brands hatch R1 3 16:01.344 1:35.022
28.07.2026 rj doningtonpark2023 R2 2 16:05.652 1:13.124
28.07.2026 rj doningtonpark2023 R1 5 16:26.108 1:13.360
26.07.2026 rt oulton park R2 1 15:16.741 2:09.400
26.07.2026 rt oulton park R1 2 15:18.154 2:09.793
19.07.2026 jr road atlanta 2022 R2 2 15:57.725 1:57.767
19.07.2026 jr road atlanta 2022 R1 1 15:54.846 1:57.914
14.07.2026 jr road atlanta 2022 R2 2 15:47.645 1:22.149
14.07.2026 jr road atlanta 2022 R1 2 16:02.435 1:22.431
07.07.2026 vir R2 1 16:36.334 1:49.352
07.07.2026 vir R1 2 15:34.961 1:49.544
30.06.2026 ks vallelunga R2 3 16:21.333 1:36.755
30.06.2026 ks vallelunga R1 2 16:18.938 1:36.335
28.06.2026 ks brands hatch R2 1 16:02.122 1:58.068
28.06.2026 ks brands hatch R1 6 16:06.958 1:58.439
23.06.2026 ks brands hatch R2 1 15:47.967 1:24.768
23.06.2026 ks brands hatch R1 5 16:03.450 1:24.856
16.06.2026 rj doningtonpark2023 R2 6 15:30.551 1:29.054
16.06.2026 rj doningtonpark2023 R1 2 16:29.978 1:28.637
14.06.2026 kyalami 2016 R2 2 20:34.749 1:41.237
14.06.2026 kyalami 2016 R1 2 20:23.786 1:41.079
07.06.2026 rt bathurst R2 2 21:11.741 2:05.007
07.06.2026 rt bathurst R1 7 21:29.338 2:05.894
02.06.2026 kyalami 2016 R2 2 10:24.649 1:42.250
02.06.2026 kyalami 2016 R1 1 10:19.841 1:42.168
24.05.2026 rt dubai R2 5 21:11.562 1:35.845
24.05.2026 rt dubai R1 6 21:03.142 1:36.078
19.05.2026 lilski watkins glen R2 1 11:10.678 1:47.915
19.05.2026 lilski watkins glen R1 1 11:17.783 1:48.248
17.05.2026 lilski road america R2 1 21:06.355 2:05.189
17.05.2026 lilski road america R1 7 21:34.351 2:05.304
12.05.2026 rt suzuka R2 2 11:37.584 2:16.396
12.05.2026 rt suzuka R1 1 11:32.848 2:15.910
10.05.2026 rt mont tremblant R2 17 1:40.032 1:40.040
10.05.2026 rt mont tremblant R1 17 22:04.896 1:30.707
28.04.2026 knockhill2017 R2 1 10:53.964 1:00.218
28.04.2026 knockhill2017 R1 2 10:26.246 0:59.994
05.04.2026 rj doningtonpark2023 R2 12 2:40.357 1:14.853
05.04.2026 rj doningtonpark2023 R1 13 14:57.484 1:12.112
31.03.2026 lilski watkins glen R2 3 10:10.342 2:30.001
31.03.2026 lilski watkins glen R1 1 10:15.121 2:29.412
29.03.2026 knockhill2017 R2 1 20:14.633 0:52.029
29.03.2026 knockhill2017 R1 9 21:15.969 0:52.434
22.03.2026 bikernieki R2 8 21:07.268 1:21.137
22.03.2026 bikernieki R1 4 20:27.055 1:20.620

Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.