Drivers

Driver list

Click a driver to view details

Driver profile

I.Suojala

Latest race: 26.09.2025 • bikernieki

Races36
Top 15
Top 23
Top 34
Series wins0
Collisions115

Recent results

Date Track Race Pos Race time Best lap
26.09.2025 bikernieki R2 3 10:21.978 0:50.159
26.09.2025 bikernieki R1 5 10:21.394 0:50.342
14.09.2025 lilski watkins glen R2 12 21:22.719 1:42.503
14.09.2025 lilski watkins glen R1 8 20:45.915 1:42.267
07.09.2025 monza R2 9 20:27.963 1:49.953
07.09.2025 monza R1 9 22:30.492 1:49.794
05.09.2025 rt oulton park R2 1 10:34.910 1:02.701
05.09.2025 rt oulton park R1 2 10:19.261 1:02.547
24.08.2025 imola R2 16 11:00.649 2:03.006
24.08.2025 imola R1 12 23:14.560 2:02.717
10.08.2025 ks nordschleife R1 11 1:09:22.975 8:28.763
05.08.2025 ks silverstone R2 1 11:14.751 2:12.700
05.08.2025 ks silverstone R1 1 11:26.554 2:14.707
27.07.2025 rj doningtonpark2023 R2 10 21:05.128 1:04.845
27.07.2025 rj doningtonpark2023 R1 6 20:58.842 1:04.681
20.07.2025 acu mexico 2021 R2 9 22:07.290 1:48.531
20.07.2025 acu mexico 2021 R1 8 21:53.898 1:48.330
06.07.2025 okayama R2 16 21:44.282 1:37.506
06.07.2025 okayama R1 13 21:23.718 1:36.656
03.07.2025 zw croft R2 2 16:01.973 1:22.993
03.07.2025 zw croft R1 3 16:12.713 1:23.440
29.06.2025 zolder R2 4 21:47.201 1:38.109
29.06.2025 zolder R1 10 22:00.787 1:39.109
15.06.2025 sanluis2 R2 12 22:16.460 2:11.173
15.06.2025 sanluis2 R1 13 22:18.318 2:11.471
08.06.2025 brno circuit reworked R2 9 21:58.463 2:08.933
08.06.2025 brno circuit reworked R1 11 21:47.093 2:08.068
29.05.2025 rt mont tremblant R1 1 15:58.311 1:33.716
22.05.2025 rt suzuka R1 4 16:51.998 2:01.333
20.05.2025 knockhill2017 R2 3 10:47.320 0:52.248
20.05.2025 knockhill2017 R1 3 10:44.198 0:51.785
15.05.2025 ks brands hatch R1 2 15:41.265 1:24.283
08.05.2025 rt oulton park R1 1 15:23.167 1:31.334
03.05.2025 vir R1 4 16:22.581 2:00.555
01.05.2025 vir R1 5 17:19.084 1:52.528
15.04.2025 jr road atlanta 2022 R1 11 9:02.223 1:24.608

Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.