Driver profile
J.Kanki
Latest race: 30.08.2026 • imola
Races96
Top 12
Top 21
Top 35
Series wins0
Collisions511
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 30.08.2026 | imola | R2 | 7 | 21:33.948 | 1:54.391 |
| 30.08.2026 | imola | R1 | 7 | 21:14.620 | 1:53.546 |
| 23.08.2026 | ks laguna seca | R2 | 7 | 21:48.602 | 1:31.066 |
| 23.08.2026 | ks laguna seca | R1 | 8 | 21:47.559 | 1:31.498 |
| 16.08.2026 | rt lime rock park | R2 | 8 | 20:53.508 | 0:53.365 |
| 16.08.2026 | rt lime rock park | R1 | 9 | 20:56.071 | 0:53.774 |
| 31.05.2026 | rt daytona | R2 | 10 | 22:13.427 | 1:47.273 |
| 31.05.2026 | rt daytona | R1 | 9 | 21:59.547 | 1:47.537 |
| 17.05.2026 | lilski road america | R2 | 12 | 22:01.836 | 2:06.261 |
| 17.05.2026 | lilski road america | R1 | 11 | 21:55.829 | 2:06.586 |
| 10.05.2026 | rt mont tremblant | R2 | 13 | 22:05.909 | 1:31.702 |
| 10.05.2026 | rt mont tremblant | R1 | 10 | 21:56.761 | 1:31.645 |
| 26.04.2026 | fn nurburgring | R1 | 10 | 2:02:16.862 | 8:29.337 |
| 12.04.2026 | acu barcelona-city | R2 | 6 | 22:20.842 | 1:58.311 |
| 12.04.2026 | acu barcelona-city | R1 | 4 | 22:03.977 | 1:58.673 |
| 05.04.2026 | rj doningtonpark2023 | R2 | 5 | 20:32.807 | 1:11.345 |
| 05.04.2026 | rj doningtonpark2023 | R1 | 8 | 21:43.541 | 1:11.455 |
| 29.03.2026 | knockhill2017 | R2 | 7 | 20:52.068 | 0:52.771 |
| 29.03.2026 | knockhill2017 | R1 | 3 | 20:41.863 | 0:53.027 |
| 22.03.2026 | bikernieki | R2 | 6 | 21:03.322 | 1:22.061 |
| 22.03.2026 | bikernieki | R1 | 11 | 21:09.475 | 1:22.109 |
| 15.03.2026 | rt oulton park | R2 | 4 | 20:48.634 | 1:27.772 |
| 15.03.2026 | rt oulton park | R1 | 13 | 20:55.132 | 1:27.405 |
| 10.03.2026 | lilski watkins glen | R2 | 1 | 11:04.070 | 1:48.673 |
| 10.03.2026 | lilski watkins glen | R1 | 4 | 11:13.098 | 1:50.053 |
| 08.03.2026 | jr road atlanta 2022 | R1 | 10 | 21:08.096 | 1:01.087 |
| 15.02.2026 | spa | R1 | 12 | 42:52.355 | 2:25.068 |
| 08.02.2026 | ks laguna seca | R2 | 10 | 22:06.755 | 1:25.753 |
| 08.02.2026 | ks laguna seca | R1 | 6 | 21:44.170 | 1:25.830 |
| 01.02.2026 | imola | R1 | 13 | 41:46.940 | 1:47.087 |
| 25.01.2026 | mugello | R2 | 12 | 20:56.994 | 1:52.036 |
| 25.01.2026 | mugello | R1 | 10 | 20:55.300 | 1:52.084 |
| 18.01.2026 | ks red bull ring | R1 | 12 | 42:27.753 | 1:33.005 |
| 11.01.2026 | ks nurburgring | R2 | 15 | 20:37.486 | 2:00.799 |
| 11.01.2026 | ks nurburgring | R1 | 15 | 22:28.484 | 2:00.314 |
| 09.01.2026 | ks laguna seca | R2 | 4 | 10:30.535 | 1:40.697 |
| 09.01.2026 | ks laguna seca | R1 | 4 | 10:26.412 | 1:41.643 |
| 14.12.2025 | rt suzuka | R2 | 7 | 21:57.677 | 1:48.527 |
| 14.12.2025 | rt suzuka | R1 | 15 | 22:14.988 | 1:48.815 |
| 07.12.2025 | mugello | R2 | 7 | 21:31.837 | 1:37.093 |
| 07.12.2025 | mugello | R1 | 16 | 20:50.325 | 1:36.914 |
| 05.12.2025 | lilski calabogie | R2 | 2 | 11:01.511 | 2:06.953 |
| 05.12.2025 | lilski calabogie | R1 | 5 | 11:02.215 | 2:06.344 |
| 30.11.2025 | ks silverstone | R2 | 12 | 22:19.719 | 1:47.813 |
| 30.11.2025 | ks silverstone | R1 | 12 | 20:16.576 | 1:48.158 |
| 23.11.2025 | fn imola | R2 | 11 | 21:11.255 | 1:33.756 |
| 23.11.2025 | fn imola | R1 | 10 | 21:08.819 | 1:35.116 |
| 16.11.2025 | fn barcelona | R2 | 10 | 21:42.800 | 1:30.680 |
| 16.11.2025 | fn barcelona | R1 | 13 | 21:44.491 | 1:31.032 |
| 09.11.2025 | ks red bull ring | R2 | 3 | 20:40.994 | 1:21.231 |
| 09.11.2025 | ks red bull ring | R1 | 11 | 21:24.283 | 1:22.066 |
| 02.11.2025 | ddm gts willow springs | R2 | 16 | 22:23.560 | 1:32.796 |
| 02.11.2025 | ddm gts willow springs | R1 | 15 | 22:11.836 | 1:32.736 |
| 26.10.2025 | jr mosport 2023 | R2 | 13 | 21:01.107 | 1:35.927 |
| 26.10.2025 | jr mosport 2023 | R1 | 17 | 21:07.637 | 1:35.794 |
| 19.10.2025 | knutstorp | R2 | 14 | 20:27.133 | 1:09.982 |
| 19.10.2025 | knutstorp | R1 | 13 | 21:26.417 | 1:10.024 |
| 12.10.2025 | ks highlands | R2 | 15 | 23:32.563 | 2:50.760 |
| 12.10.2025 | ks highlands | R1 | 14 | 23:11.186 | 2:49.367 |
| 05.10.2025 | rt lime rock park | R2 | 16 | 20:05.803 | 1:01.124 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.