Drivers

Driver list

Click a driver to view details

Driver profile

Juksu

Latest race: 01.09.2026 • rt oulton park

Races107
Top 18
Top 211
Top 321
Series wins0
Collisions489

Recent results

Date Track Race Pos Race time Best lap
01.09.2026 rt oulton park R2 3 15:32.672 1:41.500
01.09.2026 rt oulton park R1 2 15:27.499 1:41.426
25.08.2026 jr road atlanta 2022 R2 3 15:12.923 1:29.208
25.08.2026 jr road atlanta 2022 R1 4 15:15.981 1:29.871
04.08.2026 ks brands hatch R2 4 16:10.408 1:35.602
04.08.2026 ks brands hatch R1 5 16:18.592 1:35.872
30.06.2026 ks vallelunga R2 2 16:12.356 1:36.361
30.06.2026 ks vallelunga R1 3 16:28.231 1:36.624
28.06.2026 ks brands hatch R2 4 16:04.002 1:58.643
28.06.2026 ks brands hatch R1 4 16:05.141 1:58.820
23.06.2026 ks brands hatch R2 3 15:55.733 1:25.170
23.06.2026 ks brands hatch R1 3 15:55.915 1:25.698
21.06.2026 rj doningtonpark2023 R2 3 15:05.067 2:06.134
21.06.2026 rj doningtonpark2023 R1 2 15:07.604 2:07.892
14.06.2026 kyalami 2016 R2 5 20:43.891 1:42.089
14.06.2026 kyalami 2016 R1 5 20:41.984 1:42.329
07.06.2026 rt bathurst R2 3 21:14.586 2:04.968
07.06.2026 rt bathurst R1 9 21:36.578 2:05.062
31.05.2026 rt daytona R2 3 21:25.218 1:44.750
31.05.2026 rt daytona R1 4 21:24.315 1:44.887
24.05.2026 rt dubai R2 4 21:08.742 1:36.176
24.05.2026 rt dubai R1 10 21:29.724 1:36.001
17.05.2026 lilski road america R2 3 21:09.103 2:05.355
17.05.2026 lilski road america R1 4 21:16.901 2:05.586
10.05.2026 rt mont tremblant R2 7 21:44.348 1:31.073
10.05.2026 rt mont tremblant R1 12 22:01.436 1:30.887
26.04.2026 fn nurburgring R1 5 2:06:51.462 8:20.113
12.04.2026 acu barcelona-city R2 4 22:14.343 1:58.151
12.04.2026 acu barcelona-city R1 3 21:52.242 1:57.710
05.04.2026 rj doningtonpark2023 R2 6 20:34.524 1:10.769
05.04.2026 rj doningtonpark2023 R1 5 21:25.913 1:10.331
31.03.2026 lilski watkins glen R2 1 10:07.011 2:29.541
31.03.2026 lilski watkins glen R1 2 10:16.433 2:29.245
24.03.2026 goodwood circuit R2 1 10:38.571 1:30.186
24.03.2026 goodwood circuit R1 1 10:45.910 1:30.113
22.03.2026 bikernieki R2 7 21:04.788 1:22.034
22.03.2026 bikernieki R1 6 20:41.595 1:21.575
15.03.2026 rt oulton park R2 6 20:53.714 1:26.928
15.03.2026 rt oulton park R1 4 20:34.929 1:26.930
10.03.2026 lilski watkins glen R2 2 11:04.666 1:49.069
10.03.2026 lilski watkins glen R1 2 10:58.528 1:48.408
20.02.2026 jr road atlanta 2022 R2 3 10:27.985 0:54.357
20.02.2026 jr road atlanta 2022 R1 1 10:25.061 0:54.775
15.02.2026 spa R1 7 42:16.773 2:22.628
08.02.2026 ks laguna seca R2 5 21:39.954 1:24.340
08.02.2026 ks laguna seca R1 2 21:22.896 1:24.608
01.02.2026 imola R1 7 42:20.268 1:46.349
25.01.2026 mugello R2 5 20:43.597 1:50.520
25.01.2026 mugello R1 7 20:49.856 1:50.669
11.01.2026 ks nurburgring R2 10 20:27.814 1:58.781
11.01.2026 ks nurburgring R1 7 22:03.124 1:58.504
14.12.2025 rt suzuka R2 11 22:20.751 1:47.579
14.12.2025 rt suzuka R1 5 21:47.033 1:47.322
07.12.2025 mugello R2 4 21:14.474 1:35.148
07.12.2025 mugello R1 3 21:00.768 1:35.039
30.11.2025 ks silverstone R2 7 21:46.640 1:46.628
30.11.2025 ks silverstone R1 6 21:40.398 1:46.852
23.11.2025 fn imola R2 6 20:49.883 1:33.137
23.11.2025 fn imola R1 4 20:34.196 1:33.382
21.11.2025 ddm gts tsukuba R4 1 10:37.211 1:02.247

Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.