⚙

Drivers

Driver list

Click a driver to view details

Driver profile

N.Hammonen

Latest race: 08.11.2026 • bcrc lakeside

Known names: N.Hämmönen • Niko Hämmönen

Races168
Top 117
Top 238
Top 334
Series wins2
Collisions477

Series wins

Bimmer Party Cup • ShuffleCup S5

Recent results

Date Track Race Pos Race time Best lap
08.11.2026 bcrc lakeside R2 5 20:45.158 1:00.842
08.11.2026 bcrc lakeside R1 3 20:34.898 1:01.048
25.10.2026 bilsterberg R2 4 22:04.999 1:58.313
25.10.2026 bilsterberg R1 3 21:53.585 1:58.501
11.10.2026 js castle combe R2 4 21:03.771 1:17.207
11.10.2026 js castle combe R1 2 20:52.241 1:17.367
27.09.2026 knockhill2017 R2 4 21:02.713 0:58.748
27.09.2026 knockhill2017 R1 3 20:46.031 0:58.526
30.08.2026 imola R2 3 21:07.443 1:52.203
30.08.2026 imola R1 2 20:45.838 1:52.142
23.08.2026 ks laguna seca R2 4 21:25.786 1:29.679
23.08.2026 ks laguna seca R1 5 21:12.201 1:29.800
18.08.2026 vir R2 2 16:00.278 1:57.853
18.08.2026 vir R1 2 16:10.405 1:58.487
16.08.2026 rt lime rock park R2 5 20:42.503 0:52.819
16.08.2026 rt lime rock park R1 4 20:26.209 0:52.621
11.08.2026 ks vallelunga R2 4 16:11.286 1:45.765
11.08.2026 ks vallelunga R1 2 16:06.919 1:44.694
09.08.2026 ks nurburgring R2 5 21:22.738 2:05.391
09.08.2026 ks nurburgring R1 3 21:01.709 2:05.111
04.08.2026 ks brands hatch R2 2 16:02.876 1:34.473
04.08.2026 ks brands hatch R1 2 15:53.577 1:34.374
02.08.2026 ks red bull ring R2 6 21:07.109 0:53.644
02.08.2026 ks red bull ring R1 3 20:43.269 0:53.496
28.07.2026 rj doningtonpark2023 R2 3 16:08.727 1:12.683
28.07.2026 rj doningtonpark2023 R1 2 16:09.107 1:13.103
28.06.2026 ks brands hatch R2 6 16:06.221 1:58.270
28.06.2026 ks brands hatch R1 9 17:03.254 1:59.263
23.06.2026 ks brands hatch R2 5 16:05.572 1:24.887
23.06.2026 ks brands hatch R1 4 16:02.161 1:25.688
21.06.2026 rj doningtonpark2023 R2 1 15:03.972 2:06.317
21.06.2026 rj doningtonpark2023 R1 3 15:07.951 2:07.738
16.06.2026 rj doningtonpark2023 R2 8 15:53.993 1:29.935
16.06.2026 rj doningtonpark2023 R1 7 17:14.504 1:30.392
14.06.2026 kyalami 2016 R2 3 20:35.342 1:40.983
14.06.2026 kyalami 2016 R1 3 20:30.123 1:40.670
07.06.2026 rt bathurst R2 6 21:22.801 2:04.600
07.06.2026 rt bathurst R1 1 20:43.290 2:03.629
31.05.2026 rt daytona R2 2 21:15.752 1:44.379
31.05.2026 rt daytona R1 5 21:26.071 1:44.408
24.05.2026 rt dubai R2 15 10:06.548 1:35.696
24.05.2026 rt dubai R1 5 20:59.559 1:35.410
17.05.2026 lilski road america R2 4 21:10.060 2:04.813
17.05.2026 lilski road america R1 3 21:07.035 2:04.957
10.05.2026 rt mont tremblant R2 4 21:28.145 1:29.794
10.05.2026 rt mont tremblant R1 2 21:09.229 1:29.753
26.04.2026 fn nurburgring R1 3 2:06:23.825 8:20.259
12.04.2026 acu barcelona-city R2 7 22:20.992 1:57.335
12.04.2026 acu barcelona-city R1 2 21:29.991 1:55.740
05.04.2026 rj doningtonpark2023 R2 4 20:19.700 1:10.218
05.04.2026 rj doningtonpark2023 R1 3 21:13.139 1:09.984
29.03.2026 knockhill2017 R2 2 20:27.627 0:51.824
29.03.2026 knockhill2017 R1 1 20:13.297 0:51.886
22.03.2026 bikernieki R2 17 20:53.495 1:20.884
22.03.2026 bikernieki R1 3 20:22.769 1:20.503
15.03.2026 rt oulton park R2 2 20:41.428 1:25.595
15.03.2026 rt oulton park R1 3 20:16.479 1:25.909
08.03.2026 jr road atlanta 2022 R1 2 20:10.142 0:59.513
06.03.2026 ddm gts tsukuba R2 5 10:13.761 1:06.223
06.03.2026 ddm gts tsukuba R1 6 10:23.325 1:06.659

Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.