Driver profile
Petri Lepre
Latest race: 28.06.2026 • ks brands hatch
Races64
Top 114
Top 216
Top 310
Series wins1
Collisions234
Series wins
GOD SAVE THE KING BentleyCup
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 28.06.2026 | ks brands hatch | R2 | 5 | 16:04.048 | 1:58.291 |
| 28.06.2026 | ks brands hatch | R1 | 5 | 16:06.933 | 1:58.500 |
| 16.06.2026 | rj doningtonpark2023 | R2 | 2 | 15:10.596 | 1:29.291 |
| 16.06.2026 | rj doningtonpark2023 | R1 | 4 | 16:41.489 | 1:28.825 |
| 14.06.2026 | kyalami 2016 | R2 | 4 | 20:40.831 | 1:41.422 |
| 14.06.2026 | kyalami 2016 | R1 | 4 | 20:37.382 | 1:41.391 |
| 07.06.2026 | rt bathurst | R2 | 8 | 21:42.255 | 2:04.810 |
| 07.06.2026 | rt bathurst | R1 | 2 | 21:13.939 | 2:04.579 |
| 02.06.2026 | kyalami 2016 | R2 | 1 | 10:24.278 | 1:42.263 |
| 02.06.2026 | kyalami 2016 | R1 | 2 | 10:29.542 | 1:43.675 |
| 31.05.2026 | rt daytona | R2 | 1 | 21:15.288 | 1:44.632 |
| 31.05.2026 | rt daytona | R1 | 3 | 21:14.937 | 1:44.719 |
| 24.05.2026 | rt dubai | R2 | 1 | 21:01.607 | 1:35.447 |
| 24.05.2026 | rt dubai | R1 | 1 | 20:47.014 | 1:35.176 |
| 17.05.2026 | lilski road america | R2 | 2 | 21:07.049 | 2:04.538 |
| 17.05.2026 | lilski road america | R1 | 2 | 20:59.117 | 2:04.354 |
| 10.05.2026 | rt mont tremblant | R2 | 1 | 21:19.967 | 1:30.332 |
| 10.05.2026 | rt mont tremblant | R1 | 3 | 21:20.312 | 1:30.319 |
| 22.03.2026 | bikernieki | R2 | 3 | 20:48.145 | 1:21.421 |
| 22.03.2026 | bikernieki | R1 | 5 | 20:37.967 | 1:21.349 |
| 14.12.2025 | rt suzuka | R2 | 4 | 21:45.863 | 1:47.218 |
| 14.12.2025 | rt suzuka | R1 | 6 | 21:47.424 | 1:47.370 |
| 07.12.2025 | mugello | R2 | 5 | 21:20.080 | 1:35.628 |
| 07.12.2025 | mugello | R1 | 5 | 21:08.378 | 1:35.480 |
| 30.11.2025 | ks silverstone | R2 | 5 | 21:45.724 | 1:47.411 |
| 30.11.2025 | ks silverstone | R1 | 5 | 21:38.288 | 1:47.106 |
| 23.11.2025 | fn imola | R2 | 5 | 20:43.861 | 1:32.623 |
| 23.11.2025 | fn imola | R1 | 3 | 20:31.393 | 1:33.191 |
| 16.11.2025 | fn barcelona | R2 | 6 | 21:25.150 | 1:29.657 |
| 16.11.2025 | fn barcelona | R1 | 3 | 21:14.254 | 1:29.761 |
| 09.11.2025 | ks red bull ring | R2 | 6 | 20:59.782 | 1:20.181 |
| 09.11.2025 | ks red bull ring | R1 | 3 | 20:17.389 | 1:20.369 |
| 28.09.2025 | sandev f3ct | R2 | 4 | 20:23.288 | 1:39.808 |
| 28.09.2025 | sandev f3ct | R1 | 4 | 20:11.569 | 1:39.809 |
| 10.08.2025 | ks nordschleife | R1 | 18 | 17:04.114 | 8:12.163 |
| 29.07.2025 | deepforest raceway | R2 | 2 | 10:06.822 | 1:14.588 |
| 29.07.2025 | deepforest raceway | R1 | 1 | 10:11.121 | 1:14.956 |
| 20.07.2025 | acu mexico 2021 | R2 | 1 | 21:44.912 | 1:46.917 |
| 20.07.2025 | acu mexico 2021 | R1 | 4 | 21:36.838 | 1:46.707 |
| 13.07.2025 | mid ohio | R2 | 6 | 20:49.669 | 1:26.672 |
| 13.07.2025 | mid ohio | R1 | 2 | 20:23.845 | 1:26.613 |
| 06.07.2025 | okayama | R2 | 3 | 21:12.155 | 1:35.402 |
| 06.07.2025 | okayama | R1 | 4 | 20:50.773 | 1:35.198 |
| 29.06.2025 | zolder | R2 | 2 | 21:31.369 | 1:37.127 |
| 29.06.2025 | zolder | R1 | 1 | 21:16.081 | 1:37.277 |
| 17.06.2025 | ks red bull ring | R2 | 1 | 10:15.018 | 0:49.941 |
| 17.06.2025 | ks red bull ring | R1 | 2 | 10:12.436 | 0:50.171 |
| 15.06.2025 | sanluis2 | R1 | 3 | 21:38.144 | 2:08.384 |
| 12.06.2025 | rt autodrom most | R2 | 2 | 16:13.904 | 1:35.335 |
| 12.06.2025 | rt autodrom most | R1 | 6 | 17:06.418 | 1:38.711 |
| 10.06.2025 | rt lime rock park | R2 | 1 | 10:32.398 | 1:01.089 |
| 10.06.2025 | rt lime rock park | R1 | 1 | 10:18.092 | 1:00.680 |
| 08.06.2025 | brno circuit reworked | R2 | 4 | 21:30.231 | 2:06.574 |
| 08.06.2025 | brno circuit reworked | R1 | 2 | 21:14.898 | 2:06.367 |
| 05.06.2025 | bikernieki | R2 | 3 | 16:08.357 | 1:17.343 |
| 05.06.2025 | bikernieki | R1 | 3 | 15:49.872 | 1:17.631 |
| 27.05.2025 | ks laguna seca | R1 | 2 | 10:50.941 | 1:46.566 |
| 13.05.2025 | croft | R2 | 2 | 11:28.371 | 1:35.352 |
| 13.05.2025 | croft | R1 | 2 | 11:23.048 | 1:35.827 |
| 11.05.2025 | vhe interlagos | R1 | 2 | 31:06.083 | 1:10.795 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.