⚙

Drivers

Driver list

Click a driver to view details

Driver profile

Sauli Rauhala

Latest race: 06.10.2026 • bridgehampton

Races104
Top 136
Top 211
Top 314
Series wins1
Collisions452

Series wins

ShuffleCup S1

Recent results

Date Track Race Pos Race time Best lap
06.10.2026 bridgehampton R2 3 4:29.892 1:22.948
06.10.2026 bridgehampton R1 3 16:34.283 1:25.840
22.09.2026 mosport2012 R2 4 8:52.104 1:13.788
22.09.2026 mosport2012 R1 2 16:15.944 1:14.169
15.09.2026 lilski watkins glen R2 1 15:32.849 1:40.010
15.09.2026 lilski watkins glen R1 1 15:11.191 1:39.797
28.07.2026 rj doningtonpark2023 R2 4 16:19.443 1:13.629
28.07.2026 rj doningtonpark2023 R1 3 16:21.074 1:13.254
07.07.2026 vir R2 2 16:39.206 1:49.058
07.07.2026 vir R1 1 15:34.527 1:49.665
23.06.2026 ks brands hatch R2 7 16:32.572 1:24.439
23.06.2026 ks brands hatch R1 1 15:46.510 1:25.151
16.06.2026 rj doningtonpark2023 R2 1 15:10.380 1:29.607
16.06.2026 rj doningtonpark2023 R1 3 16:35.039 1:29.229
07.06.2026 rt bathurst R2 1 21:10.595 2:04.863
07.06.2026 rt bathurst R1 5 21:19.981 2:04.886
24.05.2026 rt dubai R2 2 21:05.480 1:35.902
24.05.2026 rt dubai R1 9 21:19.187 1:35.896
17.05.2026 lilski road america R2 8 21:26.661 2:05.203
17.05.2026 lilski road america R1 13 19:17.469 2:05.508
10.05.2026 rt mont tremblant R2 8 21:46.062 1:30.727
10.05.2026 rt mont tremblant R1 6 21:47.163 1:31.032
26.04.2026 fn nurburgring R1 14 1:18:58.353 8:31.653
30.12.2025 imola R1 1 21:25.260 1:45.581
19.12.2025 deepforest raceway R2 1 10:36.618 1:29.065
19.12.2025 deepforest raceway R1 1 10:36.715 1:29.372
14.12.2025 rt suzuka R2 6 21:53.748 1:47.380
14.12.2025 rt suzuka R1 10 22:11.510 1:47.954
07.12.2025 mugello R2 15 6:53.104 1:36.714
07.12.2025 mugello R1 4 21:07.570 1:35.874
05.12.2025 lilski calabogie R2 1 10:55.514 2:05.749
05.12.2025 lilski calabogie R1 1 10:39.687 2:05.882
30.11.2025 ks silverstone R2 1 21:41.854 1:47.045
30.11.2025 ks silverstone R1 10 22:26.573 1:47.360
23.11.2025 fn imola R2 4 20:43.659 1:33.321
23.11.2025 fn imola R1 7 20:41.276 1:33.550
21.11.2025 ddm gts tsukuba R3 9 4:27.953 1:03.322
21.11.2025 rt oulton park R2 8 10:57.796 1:30.731
21.11.2025 rt oulton park R1 5 10:47.573 1:30.359
16.11.2025 fn barcelona R2 5 21:24.207 1:29.974
16.11.2025 fn barcelona R1 4 21:15.683 1:30.312
24.10.2025 ks laguna seca R2 1 10:54.485 1:31.574
24.10.2025 ks laguna seca R1 2 10:57.588 1:32.281
10.10.2025 norisring R1 8 3:46.894 0:55.265
26.09.2025 bikernieki R2 8 10:31.534 0:50.345
26.09.2025 bikernieki R1 3 10:20.781 0:49.985
21.09.2025 mugello R2 3 11:19.497 1:50.102
21.09.2025 mugello R1 7 11:09.674 1:49.861
14.09.2025 lilski watkins glen R1 18 10:33.366 1:42.987
05.09.2025 rt oulton park R2 3 10:38.147 1:02.001
05.09.2025 rt oulton park R1 3 10:27.256 1:02.318
29.08.2025 ahvenisto rc R2 2 10:21.826 1:41.741
29.08.2025 ahvenisto rc R1 3 10:36.908 1:41.901
24.08.2025 imola R2 5 20:28.301 2:00.489
24.08.2025 imola R1 6 22:28.330 2:00.428
22.08.2025 gt dragontrail R1 2 10:22.371 1:39.812
17.08.2025 ks laguna seca R2 5 21:29.431 1:23.355
17.08.2025 ks laguna seca R1 7 21:35.981 1:23.486
12.08.2025 lilski road america R2 1 10:01.945 2:13.345
12.08.2025 lilski road america R1 1 11:21.231 2:13.260

Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.