Driver profile
Subamon
Latest race: 12.04.2026 • acu barcelona-city
Races45
Top 125
Top 29
Top 34
Series wins2
Collisions222
Series wins
TCR World Tour • nirepakaT CUP
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 12.04.2026 | acu barcelona-city | R2 | 2 | 21:56.249 | 1:56.040 |
| 12.04.2026 | acu barcelona-city | R1 | 1 | 21:26.507 | 1:55.652 |
| 05.04.2026 | rj doningtonpark2023 | R2 | 1 | 20:08.859 | 1:09.877 |
| 05.04.2026 | rj doningtonpark2023 | R1 | 1 | 21:08.586 | 1:09.819 |
| 22.03.2026 | bikernieki | R2 | 1 | 20:28.393 | 1:20.357 |
| 22.03.2026 | bikernieki | R1 | 1 | 20:16.005 | 1:20.342 |
| 15.03.2026 | rt oulton park | R2 | 12 | 21:04.995 | 1:27.030 |
| 15.03.2026 | rt oulton park | R1 | 1 | 20:15.376 | 1:25.816 |
| 15.02.2026 | spa | R1 | 5 | 42:04.934 | 2:23.219 |
| 08.02.2026 | ks laguna seca | R2 | 2 | 21:33.187 | 1:23.840 |
| 08.02.2026 | ks laguna seca | R1 | 5 | 21:43.419 | 1:24.505 |
| 01.02.2026 | imola | R1 | 2 | 41:37.625 | 1:45.258 |
| 25.01.2026 | mugello | R2 | 3 | 20:40.624 | 1:50.259 |
| 25.01.2026 | mugello | R1 | 1 | 20:21.580 | 1:49.975 |
| 18.01.2026 | ks red bull ring | R1 | 2 | 40:52.529 | 1:31.100 |
| 11.01.2026 | ks nurburgring | R2 | 3 | 20:11.086 | 1:57.737 |
| 11.01.2026 | ks nurburgring | R1 | 3 | 21:49.076 | 1:57.651 |
| 02.11.2025 | ddm gts willow springs | R2 | 1 | 21:24.174 | 1:30.035 |
| 02.11.2025 | ddm gts willow springs | R1 | 1 | 21:10.443 | 1:29.761 |
| 26.10.2025 | jr mosport 2023 | R2 | 2 | 20:44.297 | 1:33.833 |
| 26.10.2025 | jr mosport 2023 | R1 | 1 | 20:23.895 | 1:33.455 |
| 19.10.2025 | knutstorp | R2 | 2 | 20:02.094 | 1:08.185 |
| 19.10.2025 | knutstorp | R1 | 1 | 20:34.288 | 1:07.552 |
| 12.10.2025 | ks highlands | R2 | 3 | 22:12.554 | 2:43.719 |
| 12.10.2025 | ks highlands | R1 | 1 | 21:51.704 | 2:43.517 |
| 05.10.2025 | rt lime rock park | R2 | 2 | 20:31.132 | 0:59.923 |
| 05.10.2025 | rt lime rock park | R1 | 1 | 20:01.939 | 0:59.183 |
| 28.09.2025 | sandev f3ct | R2 | 1 | 20:17.535 | 1:39.458 |
| 28.09.2025 | sandev f3ct | R1 | 1 | 20:04.529 | 1:39.331 |
| 20.07.2025 | acu mexico 2021 | R2 | 4 | 21:51.151 | 1:46.823 |
| 20.07.2025 | acu mexico 2021 | R1 | 2 | 21:29.766 | 1:46.544 |
| 13.07.2025 | mid ohio | R2 | 8 | 20:51.637 | 1:26.354 |
| 13.07.2025 | mid ohio | R1 | 1 | 20:22.276 | 1:26.300 |
| 06.07.2025 | okayama | R2 | 4 | 21:12.734 | 1:34.770 |
| 06.07.2025 | okayama | R1 | 1 | 20:45.260 | 1:34.797 |
| 29.06.2025 | zolder | R2 | 1 | 21:31.243 | 1:37.385 |
| 29.06.2025 | zolder | R1 | 2 | 21:18.701 | 1:37.489 |
| 15.06.2025 | sanluis2 | R2 | 1 | 21:43.935 | 2:08.246 |
| 15.06.2025 | sanluis2 | R1 | 1 | 21:33.631 | 2:08.188 |
| 08.06.2025 | brno circuit reworked | R2 | 1 | 21:22.091 | 2:06.307 |
| 08.06.2025 | brno circuit reworked | R1 | 1 | 21:09.875 | 2:05.970 |
| 17.05.2025 | ks brands hatch | R2 | 7 | 16:01.025 | 1:01.456 |
| 17.05.2025 | ks brands hatch | R1 | 1 | 15:30.792 | 1:01.309 |
| 13.05.2025 | croft | R2 | 1 | 11:22.072 | 1:35.357 |
| 13.05.2025 | croft | R1 | 1 | 11:16.348 | 1:35.383 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.