Driver profile
Tomi Oksman
Latest race: 07.06.2026 • rt bathurst
Races43
Top 10
Top 21
Top 31
Series wins0
Collisions230
Recent results
| Date | Track | Race | Pos | Race time | Best lap |
|---|---|---|---|---|---|
| 07.06.2026 | rt bathurst | R1 | 11 | 22:18.020 | 2:07.470 |
| 10.05.2026 | rt mont tremblant | R2 | 9 | 21:48.072 | 1:31.591 |
| 10.05.2026 | rt mont tremblant | R1 | 14 | 22:22.466 | 1:31.789 |
| 26.04.2026 | fn nurburgring | R1 | 8 | 2:01:40.032 | 8:31.730 |
| 15.02.2026 | spa | R1 | 10 | 42:34.789 | 2:24.945 |
| 08.02.2026 | ks laguna seca | R2 | 13 | 22:21.811 | 1:26.750 |
| 08.02.2026 | ks laguna seca | R1 | 11 | 22:01.950 | 1:25.921 |
| 01.02.2026 | imola | R1 | 9 | 42:47.520 | 1:47.407 |
| 25.01.2026 | mugello | R2 | 13 | 21:11.959 | 1:52.328 |
| 25.01.2026 | mugello | R1 | 15 | 21:33.995 | 1:53.118 |
| 18.01.2026 | ks red bull ring | R1 | 10 | 42:00.509 | 1:32.395 |
| 11.01.2026 | ks nurburgring | R2 | 16 | 20:40.866 | 1:59.597 |
| 11.01.2026 | ks nurburgring | R1 | 14 | 22:26.560 | 1:59.453 |
| 30.12.2025 | imola | R1 | 5 | 22:50.529 | 1:47.914 |
| 14.12.2025 | rt suzuka | R2 | 15 | 1:56.526 | 1:56.536 |
| 14.12.2025 | rt suzuka | R1 | 8 | 21:57.677 | 1:48.158 |
| 07.12.2025 | mugello | R2 | 16 | 2:02.375 | 2:02.389 |
| 07.12.2025 | mugello | R1 | 14 | 22:20.173 | 1:36.175 |
| 30.11.2025 | ks silverstone | R2 | 11 | 22:17.598 | 1:47.853 |
| 30.11.2025 | ks silverstone | R1 | 8 | 22:10.109 | 1:48.570 |
| 23.11.2025 | fn imola | R2 | 3 | 20:39.199 | 1:33.776 |
| 23.11.2025 | fn imola | R1 | 12 | 21:44.096 | 1:35.444 |
| 16.11.2025 | fn barcelona | R2 | 17 | 10:56.322 | 1:31.340 |
| 16.11.2025 | fn barcelona | R1 | 15 | 22:09.771 | 1:31.142 |
| 09.11.2025 | ks red bull ring | R2 | 12 | 21:47.060 | 1:20.877 |
| 09.11.2025 | ks red bull ring | R1 | 5 | 20:38.548 | 1:21.000 |
| 14.09.2025 | lilski watkins glen | R2 | 4 | 20:48.425 | 1:42.824 |
| 14.09.2025 | lilski watkins glen | R1 | 14 | 21:23.140 | 1:42.699 |
| 17.08.2025 | ks laguna seca | R2 | 10 | 22:00.797 | 1:24.843 |
| 17.08.2025 | ks laguna seca | R1 | 10 | 21:47.030 | 1:24.290 |
| 10.08.2025 | ks nordschleife | R1 | 14 | 1:11:09.695 | 8:33.254 |
| 20.07.2025 | acu mexico 2021 | R2 | 6 | 21:55.872 | 1:47.973 |
| 20.07.2025 | acu mexico 2021 | R1 | 10 | 22:01.578 | 1:47.857 |
| 13.07.2025 | mid ohio | R2 | 2 | 20:41.220 | 1:27.049 |
| 13.07.2025 | mid ohio | R1 | 7 | 20:35.427 | 1:26.928 |
| 06.07.2025 | okayama | R2 | 14 | 21:29.970 | 1:36.263 |
| 06.07.2025 | okayama | R1 | 9 | 21:04.478 | 1:35.776 |
| 29.06.2025 | zolder | R2 | 8 | 21:59.035 | 1:38.077 |
| 29.06.2025 | zolder | R1 | 7 | 21:34.950 | 1:37.759 |
| 15.06.2025 | sanluis2 | R2 | 9 | 22:10.757 | 2:09.695 |
| 15.06.2025 | sanluis2 | R1 | 12 | 22:14.603 | 2:10.316 |
| 08.06.2025 | brno circuit reworked | R2 | 14 | 22:06.480 | 2:07.903 |
| 08.06.2025 | brno circuit reworked | R1 | 14 | 21:52.327 | 2:07.887 |
Note: collisions are counted only from result JSON files where Server Manager stores collision/contact events.